NHS Pension Scheme member contribution rates poster

This poster can be downloaded by employers to help explain to staff what percentage of their pay is taken as member contributions to the NHS Pension Scheme.
Member contribution tier thresholds for 2023/24
Following a consultation from the department of Health and Social Care (DHSC), the pensionable pay tier thresholds in the member contribution structure were increased in line with the 2023 Agenda for Change pay award for England. The uplifted tiers were implemented retrospectively and backdated to 1 April 2023. This prevented the pay award from causing members to move up a contribution tier and receive a reduction in take-home pay.
Pensionable pay (tier thresholds from 1 April 2023) | Contribution rate from 1 April 2023 based on actual pensionable pay |
---|---|
£0 to £13,246 | 5.1% |
£13,247 to £17,673 | 5.7% |
£17,674 to £24,022 | 6.1% |
£24,023 to £25,146 | 6.8% |
£25,147 to £29,635 | 7.7% |
£29,636 to £30,638 | 8.8% |
£30,639 to £45,996 | 9.8% |
£45,997 to £51,708 | 10% |
£51,709 to £58,972 | 11.6% |
£58,973 to £75,632 | 12.5% |
£75,633 and above | 13.5% |
You can find out more about pension contributions and changes to the member contribution structure on our web page.