NHS Pension Scheme member contribution rates poster

This poster can be downloaded by employers to help explain to staff what the member contributions to the NHS Pension Scheme will be from 1 October 2022.
The poster sets out:
- rates from 1 October 2022 (pay thresholds have been uplifted in line with 2022-23 AfC pay award)
- rates from 2023 (exact implementation date to be confirmed).
Pensionable pay |
Phase 1 Contribution rate from 1 October 2022 based on actual pensionable pay |
Phase 2* Contribution rate based on actual pensionable pay |
---|---|---|
£0 to £13,246 | 5.1% | 5.2% |
£13,247 to £16,831 | 5.7% | 6.5% |
£16,832 to £22,878 | 6.1% | 6.5% |
£22,879 to £23,948 | 6.8% | 6.5% |
£23,949 to £28,223 | 7.7% | 8.3% |
£28,224 to £29,179 | 8.8% | 8.3% |
£29,180 to £43,805 | 9.8% | 9.8% |
£43,806 to £49,245 | 10% | 10.7% |
£49,246 to £56,163 | 11.6% | 10.7% |
£56,164 to £72,030 | 12.5% | 12.5% |
£72,031 and above | 13.5% | 12.5% |
* These rates will be implemented in 2023. The exact implementation date is still to be confirmed.
Discover the key messages to communicate to staff about these changes on our web page.